Shop multiple homeowners insurance carriers on one place providing service and consultation from a licensed agent in your local area.

United States Flood Insurance Policies

Below is a data table that shows total number of flood insurance policies per state within the United States in 2014.

Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 10,964 $2,185.3 45,429 $10,410.0 56,393 $12,595.3
Alaska 794 171.7 2,220 580.8 3,014 752.5
Arizona 6,650 1,505.2 29,639 7,046.0 36,289 8,551.2
Arkansas 3,730 550.6 16,251 2,652.0 19,981 3,202.6
California 39,609 10,149.8 194,699 53,352.4 234,308 63,502.3
Colorado 4,757 1,106.0 18,887 4,743.2 23,644 5,849.3
Connecticut 2,913 649.7 38,941 9,825.6 41,854 10,475.3
Delaware 5,012 1,308.6 20,023 5,394.9 25,035 6,703.6
D.C. 97 25.9 2,338 438.6 2,435 464.5
Florida 163,567 41,853.7 1,783,937 425,872.4 1,947,504 467,726.1
Georgia 18,494 4,457.0 74,251 18,913.4 92,745 23,370.4
Hawaii 2,540 563.5 58,116 12,651.4 60,656 13,214.9
Idaho 1,204 271.0 5,365 1,241.0 6,569 1,512.0
Illinois 12,859 2,204.2 34,246 6,706.7 47,105 8,910.9
Indiana 6,797 1,055.4 21,179 4,026.3 27,976 5,081.7
Iowa 3,065 465.3 12,576 2,422.6 15,641 2,887.9
Kansas 2,879 444.0 9,221 1,631.7 12,100 2,075.8
Kentucky 3,912 548.3 19,572 3,137.6 23,484 3,685.9
Louisiana 127,531 30,062.3 345,011 83,712.7 472,542 113,775.0
Maine 699 139.2 8,479 1,942.2 9,178 2,081.4
Maryland 7,583 1,803.6 64,702 14,569.0 72,285 16,372.6
Massachusetts 5,646 1,242.3 53,505 14,429.4 59,151 15,671.7
Michigan 4,897 727.1 19,726 3,638.3 24,623 4,365.4
Minnesota 2,145 452.9 9,845 2,179.8 11,990 2,632.7
Mississippi 16,514 3,764.6 54,121 12,456.4 70,635 16,220.9
Missouri 4,681 730.7 19,850 3,582.0 24,531 4,312.7
Montana 1,044 199.4 5,070 1,004.2 6,114 1,203.6
Nebraska 2,642 386.6 9,277 1,687.8 11,919 2,074.4
Nevada 2,433 546.8 10,885 2,793.4 13,318 3,340.1
New Hampshire 683 139.2 8,356 1,801.3 9,039 1,940.5
New Jersey 22,333 4,319.5 215,025 53,344.0 237,358 57,663.5
New Mexico 2,602 464.7 12,645 2,492.2 15,247 2,957.0
New York 26,773 5,642.4 162,099 45,052.0 188,872 50,694.4
North Carolina 16,024 3,910.3 119,487 28,737.5 135,511 32,647.8
North Dakota 2,168 552.7 10,110 2,608.1 12,278 3,160.8
Ohio 8,127 1,155.8 31,911 5,732.7 40,038 6,888.4
Oklahoma 3,782 662.5 12,740 2,484.4 16,522 3,146.9
Oregon 6,966 1,587.7 25,055 5,945.1 32,021 7,532.8
Pennsylvania 10,786 1,712.2 58,476 11,797.8 69,262 13,509.9
Rhode Island 612 145.7 14,884 3,896.9 15,496 4,042.6
South Carolina 25,622 6,893.4 164,848 44,629.5 190,470 51,522.9
South Dakota 1,037 211.6 4,212 938.6 5,249 1,150.2
Tennessee 5,920 1,328.3 25,356 5,930.4 31,276 7,258.7
Texas 111,070 29,459.2 489,540 127,863.4 600,610 157,322.6
Utah 718 158.8 3,525 867.2 4,243 1,026.1
Vermont 378 65.8 3,937 854.3 4,315 920.1
Virginia 19,040 4,657.3 93,116 23,382.9 112,156 28,040.2
Washington 6,669 1,457.0 35,941 8,716.2 42,610 10,173.2
West Virginia 5,120 575.0 14,315 2,059.6 19,435 2,634.6
Wisconsin 2,276 359.2 13,107 2,461.1 15,383 2,820.4
Wyoming 464 101.0 1,839 430.6 2,303 531.7
American Samoa 1 0.0 0 0.0 1 0.0
Guam 168 31.0 68 15.5 236 46.5
N Mariana Islands 5 0.4 2 1.0 7 1.4
Puerto Rico 145 16.5 13,464 1,856.2 13,609 1,872.7
Virgin Islands 295 55.1 1,417 266.1 1,712 321.2
United States 745,442 $175,233.2 4,522,836 $1,097,206.2 5,268,278 $1,272,439.4

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

Flood Insurance News

Pennsylvanians Urged to Get Ready for Flooding

According to a recent PennWatch article, Pennsylvania Acting Insurance Commissioner Michael Humphreys and Pennsylvania Emergency Management Agency (PEMA) Director Randy Padfield are urging Pennsylvania homeowners to start preparing for the flooding that may come during the springtime rainy season. Flooding is fairly common in the state due to heavy spring rains which often continue into […]

California Flooding Shows Few Homeowners Have Flood Insurance Coverage

Since the Christmas holiday season, a shocking 32 trillion gallons of rain and snow have fallen on California. It has washed out roads, left millions without power and led to mudslides as wildfire-charred hills cannot possibly soak up the precipitation falling from the sky. The recent storms have caused damage in 41 of California’s 58 […]

Florida Flooding In Focus on Uninsured Homeowners After Hurricane Ian

Hurricane Ian hit the Florida coast with sustained winds of 150 miles per hour leaving behind a path of destruction that Florida resident haven’t seen since Hurricane Michael struck the state in 2018.  Millions of Floridians have been pushed out of their homes due to both flood waters and the destruction done by hurricane level […]

How to Prepare for 2022 Hurricane Season

Hurricane season is quickly approaching and be properly prepared is extremely important. Hurricanes can do shocking damage to your home and finances if your home is not prepared, and you are not carrying the correct insurance coverages.  Here is a quick overview of how to prepare for hurricane season as well as how to make […]

Louisiana Could See Major Flood Insurance Increase

As Risk Rating 2.0 is implemented around the county, many homeowners will see their flood insurance premiums rise. How much they could be headed up is anyone’s guess but new data and research from the First Street Foundation nonprofit, which has developed its own flood risk models indicates that some homeowners in Louisiana could see […]